f|755|af67c6398e6cfab811147949d6bb6dfd93b54968f1119043b6ae4fe569378399|3687|etc/rc.d/init.d/sowa-monitor
f|755|148011e8efb7088cc6c99b9d7aff60ff365630d50da957f176a277cd59350634|22407|usr/sbin/sowa-monitor
d|755|-|0|usr/share/doc/sowa-monitor
f|644|6a6eacbdb28c40067367b74a0c5a144dae6435d02708ed46a9919c9741005ba2|1045|usr/share/doc/sowa-monitor/nginx.conf.example
d|755|-|0|usr/share/licenses/sowa-monitor
f|644|3972dc9744f6499f0f9b2dbf76696f2ae7ad8af9b23dde66d6af86c9dfb36986|35149|usr/share/licenses/sowa-monitor/LICENSE
f|644|a43d0e2c518dfdca82c254f8af9cdde50fca2b9203b2d2f90291cc845959b07f|1466|usr/share/man/man8/sowa-monitor.8
d|755|-|0|usr/share/sowa-monitor
f|644|69a30af71ce2b121be4ab910363bb71974b9e0abd1122f86c72e4179e3412712|12251|usr/share/sowa-monitor/dashboard.css
f|644|65fb7496fb4d9959901b8c06eb9825af900a54ddc9719ec5d9cab16126f84a8e|10126|usr/share/sowa-monitor/dashboard.js
f|644|436e45df2d211522433358148920158629be9a6620b80f0a29ad1da493ebfc53|6550|usr/share/sowa-monitor/index.html
